Skillnad mellan versioner av "MediaWiki:Sidebar"
Från Mathonline
Taifun (Diskussion | bidrag) m |
Taifun (Diskussion | bidrag) m |
||
| (184 mellanliggande versioner av samma användare visas inte) | |||
| Rad 1: | Rad 1: | ||
| − | *Matematik | + | **https://web.mathonline.se/om-oss/|Om Math Online m(o) |
| − | **Matte | + | <!-- **Old Huvudsida|Old Old Huvudsida |
| − | **Matte | + | <!-- **Huvudsida Old|Huvudsida Old |
| − | **1.1 Om tal| 1.1 Om tal | + | |
| − | **1.2 Räkneordning| 1.2 Räkneordning | + | *Informationsteknik 1 |
| − | ** | + | **Huvudsida| Startsida Informationsteknik 1 |
| − | ** | + | **https://gy25.se/gy25/infa/infa1000x/| Centralt innehåll |
| − | * | + | **https://sharedfiles.mathonline.se/Planering_IT.pdf| Planering |
| − | * | + | **Innehåll Informationsteknik 1| Innehåll och struktur |
| − | ** | + | **https://sharedfiles.mathonline.se/Boken_IT.pdf| Kursboken |
| − | ** | + | **Lektion 1 (IT)| Lektioner |
| − | ** | + | **Veckans 2:a lektion (IT)| Veckans 2:a lektion |
| − | **1. | + | <!-- **Tidtabell för prov 1 i Dator- och Nätverksteknik, kap 1-2| Förberedelse för prov 1 i DN, kap 1-2 |
| − | **1. | + | <!-- **Tidtabell för prov 2 i Dator- och Nätverksteknik, kap 3| Förberedelse för prov 2 i DN, kap 3 |
| − | ** | + | |
| − | **Matte | + | <!-- *Programmering 1 (SU21a & SU21b) |
| − | **2.1 | + | <!-- **Kursen Programmering 1|Kursens presentation |
| − | **2.2 | + | <!-- **Innehållsförteckning Programmering 1 (Python)|Innehållsförteckning |
| − | **2. | + | <!-- **Lektion 1 (Progr_1)|Lektioner ... |
| − | ** | + | |
| − | ** | + | <!-- *Programmering 2 (SU20a & SU20b) |
| − | ** | + | <!-- **Kursen Programmering 2|Kursens presentation |
| − | + | <!-- **Innehållsförteckning Programmering 2|Innehållsförteckning | |
| − | ** | + | <!-- **Lektion 1 (Progr_2)|Lektioner ... |
| + | |||
| + | <!-- *Programmering 3 (Ind. val) | ||
| + | <!-- **Kursen Programmering 3|Kursens presentation | ||
| + | <!-- **Innehållsförteckning Programmering 3|Innehållsförteckning | ||
| + | <!-- **Lektion 1 (Progr_3)|Lektioner ... | ||
| + | <!-- **Inlämningsuppgifter_(Progr_3)|Inlämningsuppgifter | ||
| + | |||
| + | <!-- *Digitalt skapande 1 (ESP19) --> | ||
| + | <!-- **Kursen Digitalt skapande 1|Kursens presentation --> | ||
| + | <!-- **Innehållsförteckning Digitalt skapande 1|Innehållsförteckning --> | ||
| + | <!-- **Lektion 1 (DigSkap)|Lektioner ... --> | ||
| + | <!-- *Matematik 1b | ||
| + | <!-- **http://34.248.89.132:1801/index.php?title=Huvudsida|Kursens presentation | ||
| + | <!-- **http://34.248.89.132:1801/index.php?title=Matte_1b_Inneh%C3%A5llsf%C3%B6rteckning|Innehållsförteckning | ||
| + | <!-- **http://34.248.89.132:1801/index.php?title=1.1_Om_tal|Lektioner ... | ||
| + | |||
| + | <!-- *Matematik 4 (Ind. val) | ||
| + | <!-- **http://34.248.89.132:1807/index.php?title=Huvudsida|Kursens presentation | ||
| + | <!-- **http://34.248.89.132:1807/index.php?title=Matte_4_Inneh%C3%A5llsf%C3%B6rteckning|Innehållsförteckning | ||
| + | <!-- **http://34.248.89.132:1807/index.php?title=Repetition_Trigonometri|Lektioner ... | ||
| + | |||
| + | <!-- **Mechanics|Mechanics --> | ||
| + | <!-- *Part 1 --> | ||
| + | <!-- **1. What is a force?|What is a force? --> | ||
| + | <!-- **2. Introduction to force and gravity|Force and gravity --> | ||
| + | <!-- **3. Other types of force|Other forces --> | ||
| + | <!-- **4. Forces and vectors|Forces and vectors --> | ||
| + | <!-- *Part 2 --> | ||
| + | <!-- **5. Forces and equilibrium |Forces and equilibrium | ||
| + | <!-- **6. Kinematics in one dimension|Kinematics | ||
| + | <!-- **7. Position Vectors|Position Vectors | ||
| + | <!-- **8. Constant acceleration equations in vector form|Constant acceleration --> | ||
| + | <!-- *Part 3 | ||
| + | <!-- **9. Newton’s first law|Newton’s first law | ||
| + | <!-- **10. Newton’s second law|Newton’s second law | ||
| + | <!-- **11. Newton’s third law|Newton’s third law | ||
| + | <!-- **12. Mathematical modelling in mechanics|Mathematical modelling | ||
| + | <!-- *Practice tests | ||
| + | <!-- **Practice Test Paper 1|Practice Test Paper 1 --> | ||
| + | <!-- **Solution to Test Paper 1|Solution to Test Paper 1 --> | ||
| + | <!-- **Practice Test Paper 2|Practice Test Paper 2 --> | ||
| + | <!-- **Solution to Test Paper<!-- 2|Solution to Test Paper 2 --> | ||
| + | <!-- **Practice Test Paper 3|Practice Test Paper 3 --> | ||
| + | <!-- **Solution to Test Paper 3|Solution to Test Paper 3 --> | ||
| + | <!-- *Part 4 --> | ||
| + | <!-- **13. Moments|Moments --> | ||
| + | <!-- **14. Moments and equilibrium|Equilibrium --> | ||
| + | <!-- **15. Momentum and impulse|Momentum and impulse --> | ||
| + | <!-- **16. Conservation of momentum|Conservation of momentum --> | ||
| + | <!-- *Part 5 --> | ||
| + | <!-- **17. Conservation of energy|Conservation of energy --> | ||
| + | <!-- **18. Motion with variable acceleration I|Variable acceleration I --> | ||
| + | <!-- **19. Motion with variable acceleration II|Variable acceleration II --> | ||
| + | <!-- **20. Circular Motion|Circular Motion --> | ||
| + | |||
| + | <!-- **Huvudsida|Start Matte 1b --> | ||
| + | <!-- **Matte 1b Innehållsförteckning|Innehållsförteckning Matte 1b --> | ||
| + | |||
| + | <!-- *Matematik 1b --> | ||
| + | <!-- **Matte 1b Kapitel 1 Aritmetik - räkning med tal|Kap 1 Aritmetik - räkning med tal --> | ||
| + | <!-- **1.1 Om tal| 1.1 Om tal --> | ||
| + | <!-- **1.2 Räkneordning| 1.2 Räkneordning --> | ||
| + | <!-- **1.3 Decimaltal| 1.3 Decimaltal --> | ||
| + | <!-- **1.3.1 Quiz till Decimaltal| Quiz --> | ||
| + | <!-- **1.3.2_Avrundning och värdesiffror| Avrundning & värdesiffror --> | ||
| + | <!-- **1.4 Negativa tal| 1.4 Negativa tal --> | ||
| + | <!-- **1.5 Bråk| 1.5 Bråk --> | ||
| + | <!-- **1.6 Delbarhet, primtal och faktorisering| 1.6 Delbarhet, primtal och faktorisering --> | ||
| + | <!-- **1.7 Potenser| 1.7 Potenser --> | ||
| + | <!-- **1.7.1 Quiz till Potenser| Quiz --> | ||
| + | <!-- **1.7.2 Grundpotensform| Grundpotensform --> | ||
| + | <!-- **1.8 Talsystem med olika baser| 1.8 Talsystem med olika baser --> | ||
| + | <!-- **Diagnosprov i Matte 1b kap 1 Aritmetik|Diagnosprov kap 1 Aritmetik --> | ||
| + | <!-- **Lösningar till diagnosprov i Matte 1b kap 1 Aritmetik|Lösningar till diagnos kap 1 Aritmetik --> | ||
| + | <!-- **Matte 1b Kapitel 2 Procent|Kap 2 Procent --> | ||
| + | <!-- **2.1 Procenträkning: Tre basproblem| 2.1 Procenträkning: Tre basproblem --> | ||
| + | <!-- **2.2 Procentuella förändringar| 2.2 Procentuella förändringar --> | ||
| + | <!-- **2.3 Förändringsfaktor| 2.3 Förändringsfaktor --> | ||
| + | <!-- **2.4 Upprepade procentuella förändringar| 2.4 Upprepade procentuella förändringar --> | ||
| + | <!-- **2.5 Procentenheter, promille och ppm| 2.5 Procentenheter, promille och ppm --> | ||
| + | <!-- **2.6 Lån, ränta och amortering| 2.6 Lån, ränta och amortering --> | ||
| + | <!-- **2.7 Index| 2.7 Index --> | ||
| + | <!-- **Diagnosprov i Matte 1b kap 2 Procent|Diagnosprov kap 2 Procent --> | ||
| + | <!-- **Lösningar till diagnosprov i Matte 1b kap 2 Procent|Lösningar till diagnosprov kap 2 Procent --> | ||
| + | <!-- **Anteckningar|Anteckningar --> | ||
Nuvarande version från 2 september 2026 kl. 07.47
- https://web.mathonline.se/om-oss/%7COm Math Online m(o)